Energy Regulations No. 1-94 (ER 1-94) is a program implemented by the Department of Energy (DOE). It provides financial benefits to host communities where energy resource and/or energy-generating facilities are located. The program is part of the rate imposed on electricity end-users and is approved by the Energy Regulatory Commission (ERC).The ER 1-94 program aims to recognize the contributions made by communities affected by the construction and operation of energy facilities. It seeks to promote harmony and cooperation among local government units (LGUs), regions, and energy resource developers or power producers.
The financial benefits are computed at a rate of PHP .01 per kilowatt-hour (kWh) of electricity sales.
The benefits are allocated to the following:
- Development and Livelihood Fund (DLF) which supports development and livelihood projects;
- Reforestation, Watershed Management, Health, and/or Environment Enhancement Fund (RWMHEEF) which supports environmental and health projects; and
- Electrification Fund (EF) which supports total electrification projects.
| Year | Generation Company | Host Benefeciary | Fund Type | Fund Source | Project Title | Project Description | Project Cost | Status |
|---|---|---|---|---|---|---|---|---|
| 2024 | Mindanao Energy Systems, Inc. – CMHEPP | Brgy Plaridel, Claveria Mis. Or. | RWMHEEF | Brgy Plaridel, Claveria Mis. Or. Mindanao Energy Systems Inc RWMHEEF (ER 1-94) | Rehabilitation of Water Pipeline | Rehabilitation of Water Pipeline | 137,720.13 | Project Validated |
| 2024 | Mindanao Energy Systems, Inc. – CMHEPP | Brgy Plaridel, Claveria Mis. Or. | DLF | Brgy Plaridel, Claveria Mis. Or. Mindanao Energy Systems Inc DLF (ER 1-94) | Rehabilitation of Water Pipeline | Rehabilitation of Water Pipeline | 137,715.00 | Project Validated |
| 2020 | Mindanao Energy Systems, Inc. – Diesel | Cagayan de Oro City | RWMHEEF & EF | CDO-LGU Mindanao Energy Systems Inc, DBU-Wärtsilä/RWMHEEF | COVID-19 Public Health Emergency | COVID-19 Public Health Emergency | 315,921.38 | Project Validated |
| 2020 | Mindanao Energy Systems, Inc. – Diesel | Cagayan de Oro City | RWMHEEF & EF | CDO-LGU Mindanao Energy Systems Inc, DBU-Wärtsilä/RWMHEEF | COVID-19 Public Health Emergency | COVID-19 Public Health Emergency | 21,630.42 | Project Validated |
| 2020 | Mindanao Energy Systems, Inc. – Diesel | Cagayan de Oro City | DLF | CDO-LGU Mindanao Energy Systems Inc, DBU-Wärtsilä/DLF (ER1-94) | COVID-19 Public Health Emergency | COVID-19 Public Health Emergency | 105,307.13 | Project Validated |
| 2020 | Mindanao Energy Systems, Inc. – Diesel | Cagayan de Oro City | DLF | CDO-LGU Mindanao Energy Systems Inc, DBU-Sulzer/DLF (ER1-94) | COVID-19 Public Health Emergency | COVID-19 Public Health Emergency | 7,210.14 | Project Validated |
| 2020 | Mindanao Energy Systems, Inc. – Diesel | Misamis Oriental | DLF | Province of Mis. O. – Mindanao Energy Systems Inc. (DBU-Wärtsilä) – DLF (ER 1-94) | COVID-19 Public Health Emergency | COVID-19 Public Health Emergency | 90,263.25 | Project Validated |
| 2020 | Mindanao Energy Systems, Inc. – Diesel | Misamis Oriental | RWMHEEF | Province of Mis. O. – Mindanao Energy Systems Inc. (DBU-Wärtsilä) – RWMHEEF (ER 1-94) | COVID-19 Public Health Emergency | COVID-19 Public Health Emergency | 270,789.75 | Project Validated |
| 2020 | Mindanao Energy Systems, Inc. – Diesel | Misamis Oriental | DLF | Province of Mis. O. – Mindanao Energy Systems Inc. (DBU-Sulzer) – DLF (ER 1-94) | COVID-19 Public Health Emergency | COVID-19 Public Health Emergency | 6,180.12 | Project Validated |
| 2020 | Mindanao Energy Systems, Inc. – Diesel | Misamis Oriental | RWMHEEF & EF | Province of Mis. O. – Mindanao Energy Systems Inc. (DBU-Sulzer) – RWMHEEF (ER 1-94) | COVID-19 Public Health Emergency | COVID-19 Public Health Emergency | 1,854,036.00 | Project Validated |
| 2020 | Mindanao Energy Systems, Inc. – CMHEPP | Misamis Oriental | DLF | Prov. of Mis. Or. – Mindanao Energy (CHEPP) DLF (ER1-94) | COVID-19 Public Health Emergency | COVID-19 Public Health Emergency | 44,974.27 | Project Validated |
| 2020 | Mindanao Energy Systems, Inc. – CMHEPP | Misamis Oriental | RWMHEEF & EF | Prov. of Mis. Or. – Mindanao Energy (CHEPP) RWMHEEF (ER1-94) | COVID-19 Public Health Emergency | COVID-19 Public Health Emergency | 44,974.27 | Project Validated |
| 2020 | Mindanao Energy Systems, Inc. – CMHEPP | Misamis Oriental | EF | Prov. of Mis. Or. – Mindanao Energy (CHEPP) RWMHEEF (ER1-94) | COVID-19 Public Health Emergency | COVID-19 Public Health Emergency | 89,948.53 | Project Validated |
| 3,126,670.39 |

