- MINERGY RENEWABLE VENTURES, INC. (MRVI)








Energy Regulations No. 1-94 (ER 1-94) is a program implemented by the Department of Energy (DOE). It provides financial benefits to host communities where energy resource and/or energy-generating facilities are located. The program is part of the rate imposed on electricity end-users and is approved by the Energy Regulatory Commission (ERC).The ER 1-94 program aims to recognize the contributions made by communities affected by the construction and operation of energy facilities. It seeks to promote harmony and cooperation among local government units (LGUs), regions, and energy resource developers or power producers.
The financial benefits are computed at a rate of PHP .01 per kilowatt-hour (kWh) of electricity sales.
The benefits are allocated to the following:
| Year | Generation Company | Host Benefeciary | Fund Type | Fund Source | Project Title | Project Description | Project Cost | Status |
|---|---|---|---|---|---|---|---|---|
| 2024 | Mindanao Energy Systems, Inc. – CMHEPP | Brgy Plaridel, Claveria Mis. Or. | RWMHEEF | Brgy Plaridel, Claveria Mis. Or. Mindanao Energy Systems Inc RWMHEEF (ER 1-94) | Rehabilitation of Water Pipeline | Rehabilitation of Water Pipeline | 137,720.13 | Project Validated |
| 2024 | Mindanao Energy Systems, Inc. – CMHEPP | Brgy Plaridel, Claveria Mis. Or. | DLF | Brgy Plaridel, Claveria Mis. Or. Mindanao Energy Systems Inc DLF (ER 1-94) | Rehabilitation of Water Pipeline | Rehabilitation of Water Pipeline | 137,715.00 | Project Validated |
| 2020 | Mindanao Energy Systems, Inc. – Diesel | Cagayan de Oro City | RWMHEEF & EF | CDO-LGU Mindanao Energy Systems Inc, DBU-Wärtsilä/RWMHEEF | COVID-19 Public Health Emergency | COVID-19 Public Health Emergency | 315,921.38 | Project Validated |
| 2020 | Mindanao Energy Systems, Inc. – Diesel | Cagayan de Oro City | RWMHEEF & EF | CDO-LGU Mindanao Energy Systems Inc, DBU-Wärtsilä/RWMHEEF | COVID-19 Public Health Emergency | COVID-19 Public Health Emergency | 21,630.42 | Project Validated |
| 2020 | Mindanao Energy Systems, Inc. – Diesel | Cagayan de Oro City | DLF | CDO-LGU Mindanao Energy Systems Inc, DBU-Wärtsilä/DLF (ER1-94) | COVID-19 Public Health Emergency | COVID-19 Public Health Emergency | 105,307.13 | Project Validated |
| 2020 | Mindanao Energy Systems, Inc. – Diesel | Cagayan de Oro City | DLF | CDO-LGU Mindanao Energy Systems Inc, DBU-Sulzer/DLF (ER1-94) | COVID-19 Public Health Emergency | COVID-19 Public Health Emergency | 7,210.14 | Project Validated |
| 2020 | Mindanao Energy Systems, Inc. – Diesel | Misamis Oriental | DLF | Province of Mis. O. – Mindanao Energy Systems Inc. (DBU-Wärtsilä) – DLF (ER 1-94) | COVID-19 Public Health Emergency | COVID-19 Public Health Emergency | 90,263.25 | Project Validated |
| 2020 | Mindanao Energy Systems, Inc. – Diesel | Misamis Oriental | RWMHEEF | Province of Mis. O. – Mindanao Energy Systems Inc. (DBU-Wärtsilä) – RWMHEEF (ER 1-94) | COVID-19 Public Health Emergency | COVID-19 Public Health Emergency | 270,789.75 | Project Validated |
| 2020 | Mindanao Energy Systems, Inc. – Diesel | Misamis Oriental | DLF | Province of Mis. O. – Mindanao Energy Systems Inc. (DBU-Sulzer) – DLF (ER 1-94) | COVID-19 Public Health Emergency | COVID-19 Public Health Emergency | 6,180.12 | Project Validated |
| 2020 | Mindanao Energy Systems, Inc. – Diesel | Misamis Oriental | RWMHEEF & EF | Province of Mis. O. – Mindanao Energy Systems Inc. (DBU-Sulzer) – RWMHEEF (ER 1-94) | COVID-19 Public Health Emergency | COVID-19 Public Health Emergency | 1,854,036.00 | Project Validated |
| 2020 | Mindanao Energy Systems, Inc. – CMHEPP | Misamis Oriental | DLF | Prov. of Mis. Or. – Mindanao Energy (CHEPP) DLF (ER1-94) | COVID-19 Public Health Emergency | COVID-19 Public Health Emergency | 44,974.27 | Project Validated |
| 2020 | Mindanao Energy Systems, Inc. – CMHEPP | Misamis Oriental | RWMHEEF & EF | Prov. of Mis. Or. – Mindanao Energy (CHEPP) RWMHEEF (ER1-94) | COVID-19 Public Health Emergency | COVID-19 Public Health Emergency | 44,974.27 | Project Validated |
| 2020 | Mindanao Energy Systems, Inc. – CMHEPP | Misamis Oriental | EF | Prov. of Mis. Or. – Mindanao Energy (CHEPP) RWMHEEF (ER1-94) | COVID-19 Public Health Emergency | COVID-19 Public Health Emergency | 89,948.53 | Project Validated |
| 3,126,670.39 |




These power plants and renewable energy sources are significant achievements and technological advancements that mark the evolution of energy production for sustainable, reliable and the transition to cleaner energy alternatives:
The 18.9MW Sulzer Power Plant was the very first power plant built by MINERGY. It was inaugurated by the President Fidel S. Ramos and began its commercial operation in 1995. The Sulzer Power Plant is a Bunker-C fed diesel power station with a capacity of 18.9MW (3×6.3MW).


In response to the increasing power requirement of CEPALCO and the dwindling power capacity of National Power Corporation, MINERGY constructed its second power plant adjacent to its first plant. The second plant consisted of 2×13.7MW Bunker-C fired engine-generator sets. Its engines are from well-known and efficient Wartsila brand. The construction of the power plant was completed in nine months and was inaugurated in 2011 with commercial operation in January 25, 2012.
MINERGY has quite a substantial experience in running hydro plants. More so because of its efforts to operate and maintain the 7MW Bubunawan Hydro Power Plant which is owned by CEPLACO since the start of its commercial operation. The 7MW run-off-the-river Hydroelectric Plant is located in Baungon, Bukidnon, approximately 30 km south of Cagayan de Oro City.


MINERGY has honed its expertise in Solar Power generation by operating and maintaining the 1MW Solar Power Plant owned by CEPALCO located in Indahag, Cagayan de Oro City. This power plant has an installed capacity of 1.082 MWp using SHARP Polycrystaline PV modules (A total of 6,480 x 167 Wp). At the time of its construction, it was the first largest grid connected PV plant in the developing world.
In 2014, MINERGY together with its partner Solar Pacific Energy Corporation established the grid connected Photovoltaic Solar Power Plant in Kirahon, Villanueva called the Kirahon Solar Energy Corporation (KSEC). The MWac PV plant started its operation last October 2015. The Kirahon Solar Plant is located at the 30-hectare property owned by MINERGY in Kirahon, Villanueva, Misamis Oriental.


MINERGY explored hydro power growth options in this part of Mindanao. It constructed the 8MW Run-of-River Cabulig Mini-Hydro Power Plant in Plaridel, Claveria, Misamis Oriental in 2012. This run-off Hydro Power Plant is MINERGY’s response to the increasing demand for power supply with the use of sustainable energy sources.
These milestones are part of an ongoing journey toward cleaner, more sustainable energy sources. The global energy landscape is rapidly changing, and each of these milestones represents a stepping stone toward a future where renewable energy play an increasingly dominant role.






